Browserscope

Recent tests

2:18 a.m. Chrome Mobile 28.0.1500 jskb 81
2:18 a.m. Chrome Mobile 28.0.1500 acid3 100
2:18 a.m. Chrome Mobile 28.0.1500 network 9/16
2:15 a.m. Chrome Mobile 28.0.1500 selectors 100.0%
2:15 a.m. Chrome Mobile 28.0.1500 richtext2 1045/1308
2:10 a.m. Chrome Mobile 28.0.1500 security 16/17
2:03 a.m. Firefox 21.0 network 11/16
1:35 a.m. Chrome 26.0.1410 jskb 81
1:35 a.m. Chrome 26.0.1410 acid3 100
1:35 a.m. Chrome 26.0.1410 network 12/16

Browserscope is a community-driven project for profiling web browsers. The goals are to foster innovation by tracking browser functionality and to be a resource for web developers.

Gathering test results from users "in the wild" is the most important and useful feature of Browserscope - and you can participate!

How Does Your Browser Compare?


Use browserscope for your own tests

Featured UserTest: Modernizr2

permalink   DataViz Credits: Nihar Kabinittalcomplete results table
CC0 | Home | FAQ | API | UA Parser | News | Browser Resources | Code | Submit a Bug | Downloads | Mailing List | Contact