| 12:31 a.m. | IE 9.0 | security | 13/17 |
| 12:30 a.m. | IE 9.0 | security | 13/17 |
| 12:22 a.m. | Chrome 27.0.1453 | security | 16/17 |
| 12:03 a.m. | IE 9.0 | security | 13/17 |
| 11:52 p.m. | Chrome 27.0.1453 | security | 16/17 |
| 11:48 p.m. | Chrome 27.0.1453 | jskb | 81 |
| 11:48 p.m. | Chrome 27.0.1453 | acid3 | 100 |
| 11:48 p.m. | Chrome 27.0.1453 | network | 9/16 |
| 11:48 p.m. | Chrome 27.0.1453 | security | 16/17 |
| 11:46 p.m. | Chrome 27.0.1453 | selectors | 100.0% |
Browserscope is a community-driven project for profiling web browsers. The goals are to foster innovation by tracking browser functionality and to be a resource for web developers.
Gathering test results from users "in the wild" is the most important and useful feature of Browserscope - and you can participate!
How Does Your Browser Compare?
| name | score | Ringmark | Security | Rich Text | Selectors API | Network | Acid3 | JSKB | # Tests |
|---|---|---|---|---|---|---|---|---|---|
| Chrome 24→ | 75/100 | 16/17 | 1046/1308 | 100.0% | 12/16 | 100/100 | 81 | 3260 | |
| Firefox 18→ | 72/100 | 13/17 | 942/1308 | 100.0% | 13/16 | 100/100 | 81 | 3589 | |
| IE 8→ | 42/100 | 11/17 | 440/1308 | 58.5% | 7/16 | 20/100 | 74 | 17896 | |
| IE 9→ | 70/100 | 26/80 | 13/17 | 483/1308 | 100.0% | 12/16 | 95/100 | 80 | 8525 |
| IE 10→ | 75/100 | 39/77 | 14/17 | 492/1308 | 100.0% | 12/16 | 100/100 | 81 | 1755 |
| Opera 12.11→ | 62/100 | 10/17 | 449/1308 | 100.0% | 10/16 | 100/100 | 81 | 337 | |
| Safari 6.0.2→ | 73/100 | 14/17 | 1057/1308 | 100.0% | 11/16 | 100/100 | 81 | 551 | |
| Chrome 25→ | 75/100 | 16/17 | 1046/1308 | 100.0% | 12/16 | 100/100 | 81 | 3511 | |
| Chrome 26→ | 75/100 | 16/17 | 1046/1308 | 100.0% | 12/16 | 100/100 | 81 | 4823 | |
| Firefox 19→ | 72/100 | 13/17 | 942/1308 | 100.0% | 13/16 | 100/100 | 81 | 3502 | |
| Firefox 20→ | 71/100 | 13/17 | 942/1308 | 100.0% | 11/16 | 100/100 | 81 | 3399 | |
| Firefox 21→ | 71/100 | 13/17 | 933/1308 | 100.0% | 11/16 | 100/100 | 81 | 3008 | |
| Opera 12.12→ | 62/100 | 10/17 | 449/1308 | 100.0% | 10/16 | 100/100 | 81 | 608 | |
| Safari 6.0.3→ | 73/100 | 14/17 | 1057/1308 | 100.0% | 11/16 | 100/100 | 81 | 152 | |
| Android 2.3→ | 71/100 | 34/80 | 10/17 | 1024/1308 | 99.3% | 8/16 | 95/100 | 80 | 1579 |
| Android 4→ | 81/100 | 48/80 | 12/17 | 1030/1308 | 100.0% | 13/16 | 100/100 | 81 | 2131 |
| Blackberry 7→ | 79/100 | 32/54 | 13/17 | 949/1308 | 99.3% | 11/16 | 100/100 | 80 | 64 |
| Chrome Mobile 18→ | 75/100 | 16/17 | 1045/1308 | 100.0% | 12/16 | 100/100 | 81 | 96 | |
| IEMobile 9→ | 66/100 | 24/80 | 13/17 | 137/1308 | 100.0% | 11/16 | 100/100 | 80 | 140 |
| iPhone 5→ | 80/100 | 45/80 | 14/17 | 1057/1308 | 100.0% | 10/16 | 98/100 | 80 | 1539 |
| iPhone 6→ | 58/100 | 14/17 | 100.0% | 8/16 | 99/100 | 81 | 497 | ||
| Nokia 950→ | 24/100 | 976/1308 | 99.3% | 3 | |||||
| Opera Mobile 12→ | 64/100 | 35/75 | 10/17 | 0/1308 | 100.0% | 10/16 | 100/100 | 81 | 146 |
|
Home |
FAQ |
API |
UA Parser |
News |
Browser Resources |
Code |
Submit a Bug |
Downloads |
Mailing List |
Contact