Browserscope

Recent tests

9:33 a.m. Chrome 21.0.1153 jskb 81
9:33 a.m. Chrome 21.0.1153 acid3 100
9:31 a.m. Chrome 21.0.1153 network 10/16
9:31 a.m. Firefox Beta 15.0a1 richtext2 940/1308
9:27 a.m. Chrome 21.0.1153 richtext2 1050/1308
9:26 a.m. Chrome 21.0.1153 security 16/17
9:26 a.m. Firefox 12.0 security 15/17
9:15 a.m. Chrome 19.0.1084 security 16/17
8:52 a.m. Firefox 12.0 security 15/17
8:39 a.m. Opera 12.00 jskb 81

Browserscope is a community-driven project for profiling web browsers. The goals are to foster innovation by tracking browser functionality and to be a resource for web developers.

Gathering test results from users "in the wild" is the most important and useful feature of Browserscope - and you can participate!

How Does Your Browser Compare?


Use browserscope for your own tests

Featured UserTest: Modernizr2

permalink   DataViz Credits: Nihar Kabinittalcomplete results table
CC0 | Home | FAQ | API | UA Parser | News | Browser Resources | Code | Submit a Bug | Downloads | Mailing List | Contact