| 9:33 a.m. | Chrome 21.0.1153 | jskb | 81 |
| 9:33 a.m. | Chrome 21.0.1153 | acid3 | 100 |
| 9:31 a.m. | Chrome 21.0.1153 | network | 10/16 |
| 9:31 a.m. | Firefox Beta 15.0a1 | richtext2 | 940/1308 |
| 9:27 a.m. | Chrome 21.0.1153 | richtext2 | 1050/1308 |
| 9:26 a.m. | Chrome 21.0.1153 | security | 16/17 |
| 9:26 a.m. | Firefox 12.0 | security | 15/17 |
| 9:15 a.m. | Chrome 19.0.1084 | security | 16/17 |
| 8:52 a.m. | Firefox 12.0 | security | 15/17 |
| 8:39 a.m. | Opera 12.00 | jskb | 81 |
Browserscope is a community-driven project for profiling web browsers. The goals are to foster innovation by tracking browser functionality and to be a resource for web developers.
Gathering test results from users "in the wild" is the most important and useful feature of Browserscope - and you can participate!
How Does Your Browser Compare?
| name | score | Ringmark | Security | Rich Text | Selectors API | Network | Acid3 | JSKB | # Tests |
|---|---|---|---|---|---|---|---|---|---|
| Chrome 18→ | 86/100 | 57/80 | 16/17 | 1048/1308 | 100.0% | 13/16 | 100/100 | 81 | 7732 |
| Firefox 11→ | 78/100 | 45/80 | 12/17 | 671/1308 | 100.0% | 14/16 | 100/100 | 81 | 3001 |
| IE 8→ | 42/100 | 11/17 | 440/1308 | 58.5% | 7/16 | 20/100 | 74 | 17121 | |
| IE 9→ | 66/100 | 26/80 | 13/17 | 106/1308 | 100.0% | 12/16 | 95/100 | 80 | 6768 |
| Opera 11→ | 64/100 | 37/80 | 8/17 | 469/1308 | 100.0% | 7/16 | 100/100 | 81 | 13625 |
| RockMelt 0.9→ | 75/100 | 15/17 | 1042/1308 | 100.0% | 13/16 | 100/100 | 81 | 261 | |
| Safari 5.1→ | 80/100 | 43/79 | 13/17 | 1049/1308 | 100.0% | 12/16 | 100/100 | 81 | 3991 |
| Chrome 19→ | 87/100 | 58/80 | 16/17 | 1048/1308 | 100.0% | 13/16 | 100/100 | 81 | 2942 |
| Chrome 20→ | 87/100 | 58/80 | 16/17 | 1048/1308 | 100.0% | 13/16 | 100/100 | 81 | 1266 |
| Firefox Beta 13→ | 70/100 | 12/17 | 671/1308 | 100.0% | 14/16 | 100/100 | 81 | 1409 | |
| IE Platform Preview 10→ | 59/100 | 13/17 | 13/1308 | 100.0% | 10/15 | 95/100 | 80 | 233 | |
| IE 10→ | 76/100 | 39/77 | 14/17 | 491/1308 | 100.0% | 13/16 | 100/100 | 81 | 221 |
| Opera 12→ | 64/100 | 37/80 | 8/17 | 469/1308 | 100.0% | 7/16 | 100/100 | 81 | 3435 |
| Safari 5.2→ | 84/100 | 39/54 | 14/17 | 1055/1308 | 100.0% | 12/16 | 100/100 | 81 | 69 |
| Android 2.3→ | 69/100 | 33/80 | 10/17 | 853/1308 | 99.3% | 8/16 | 95/100 | 80 | 1335 |
| Android 4→ | 82/100 | 47/80 | 12/17 | 1030/1308 | 100.0% | 14/16 | 100/100 | 81 | 793 |
| Blackberry 7→ | 79/100 | 32/54 | 13/17 | 949/1308 | 99.3% | 11/16 | 100/100 | 80 | 48 |
| Chrome Mobile 16→ | 86/100 | 56/80 | 16/17 | 1045/1308 | 100.0% | 13/16 | 100/100 | 81 | 117 |
| IEMobile 9→ | 66/100 | 24/80 | 13/17 | 137/1308 | 100.0% | 11/16 | 100/100 | 80 | 127 |
| iPhone 4→ | 81/100 | 55/80 | 13/17 | 1049/1308 | 99.3% | 10/16 | 100/100 | 80 | 1142 |
| iPhone 5→ | 68/100 | 45/80 | 14/17 | 100.0% | 10/16 | 98/100 | 80 | 1252 | |
| Nokia 950→ | 24/100 | 976/1308 | 99.3% | 3 | |||||
| Opera Mobile 12→ | 65/100 | 35/75 | 10/17 | 0/1308 | 100.0% | 11/16 | 100/100 | 81 | 87 |
|
Home |
FAQ |
API |
UA Parser |
News |
Browser Resources |
Code |
Submit a Bug |
Downloads |
Mailing List |
Contact