Browserscope

Recent tests

5:24 p.m. Opera 12.00 security 8/17
5:21 p.m. Chrome 18.0.1022 richtext2 1060/1308
5:20 p.m. Chrome 18.0.1022 security 16/17
5:20 p.m. Chrome 16.0.912 security 16/17
4:59 p.m. Chrome 18.0.1022 selectors 100.0%
4:53 p.m. IE 7.0 security 13/17
4:53 p.m. Firefox 9.0.1 security 12/17
4:52 p.m. Chrome 16.0.912 security 16/17
4:51 p.m. Firefox 9.0.1 jskb 81
4:51 p.m. Firefox 9.0.1 acid3 100

Browserscope is a community-driven project for profiling web browsers. The goals are to foster innovation by tracking browser functionality and to be a resource for web developers.

Gathering test results from users "in the wild" is the most important and useful feature of Browserscope - and you can participate!

How Does Your Browser Compare?


Use browserscope for your own tests

Featured UserTest: Modernizr2

permalink   DataViz Credits: Nihar Kabinittalcomplete results table
CC0 | Home | FAQ | API | UA Parser | News | Browser Resources | Code | Submit a Bug | Downloads | Mailing List | Contact