| 5:24 p.m. | Opera 12.00 | security | 8/17 |
| 5:21 p.m. | Chrome 18.0.1022 | richtext2 | 1060/1308 |
| 5:20 p.m. | Chrome 18.0.1022 | security | 16/17 |
| 5:20 p.m. | Chrome 16.0.912 | security | 16/17 |
| 4:59 p.m. | Chrome 18.0.1022 | selectors | 100.0% |
| 4:53 p.m. | IE 7.0 | security | 13/17 |
| 4:53 p.m. | Firefox 9.0.1 | security | 12/17 |
| 4:52 p.m. | Chrome 16.0.912 | security | 16/17 |
| 4:51 p.m. | Firefox 9.0.1 | jskb | 81 |
| 4:51 p.m. | Firefox 9.0.1 | acid3 | 100 |
Browserscope is a community-driven project for profiling web browsers. The goals are to foster innovation by tracking browser functionality and to be a resource for web developers.
Gathering test results from users "in the wild" is the most important and useful feature of Browserscope - and you can participate!
How Does Your Browser Compare?
| name | score | Security | Rich Text | Selectors API | Network | Acid3 | JSKB | # Tests |
|---|---|---|---|---|---|---|---|---|
| Chrome 16→ | 89/100 | 16/17 | 1048/1308 | 100.0% | 13/16 | 100/100 | 81 | 4052 |
| Firefox 8→ | 80/100 | 11/17 | 611/1308 | 100.0% | 14/16 | 100/100 | 81 | 3272 |
| Firefox 9→ | 80/100 | 12/17 | 669/1308 | 100.0% | 13/16 | 100/100 | 81 | 2677 |
| IE 8→ | 50/100 | 11/17 | 440/1308 | 58.5% | 8/16 | 20/100 | 74 | 16591 |
| IE 9→ | 72/100 | 13/17 | 106/1308 | 100.0% | 12/16 | 95/100 | 80 | 5531 |
| Opera 11.6→ | 0/100 | 0 | ||||||
| RockMelt 0.9→ | 88/100 | 15/17 | 1035/1308 | 100.0% | 13/16 | 100/100 | 81 | 242 |
| Safari 5.1→ | 86/100 | 13/17 | 1049/1308 | 100.0% | 13/16 | 100/100 | 80 | 2302 |
| Chrome 17→ | 87/100 | 14/17 | 1048/1308 | 100.0% | 13/16 | 100/100 | 81 | 1620 |
| Chrome 18→ | 88/100 | 16/17 | 1048/1308 | 100.0% | 12/16 | 100/100 | 81 | 799 |
| Firefox Beta 10→ | 80/100 | 11/17 | 671/1308 | 100.0% | 14/16 | 100/100 | 81 | 1145 |
| IE Platform Preview 10→ | 70/100 | 13/17 | 13/1308 | 100.0% | 11/16 | 95/100 | 80 | 231 |
| IE 10→ | 27/100 | 14/17 | 81 | 5 | ||||
| Opera 12→ | 69/100 | 8/17 | 469/1308 | 100.0% | 8/16 | 100/100 | 81 | 2345 |
| Safari 5.1.3→ | 30/100 | 100/100 | 80 | 2 | ||||
| Android 2.3→ | 77/100 | 10/17 | 1024/1308 | 99.3% | 9/16 | 95/100 | 80 | 717 |
| Android 3→ | 84/100 | 12/17 | 978/1308 | 99.3% | 13/16 | 100/100 | 81 | 247 |
| Blackberry 7→ | 82/100 | 13/17 | 949/1308 | 99.3% | 11/16 | 100/100 | 80 | 27 |
| IE Mobile 7→ | 5/100 | 5/10 | 6 | |||||
| IE Mobile 9→ | 44/100 | 13/17 | 137/1308 | 13/16 | 100/100 | 4 | ||
| iPhone 3.1→ | 64/100 | 8/17 | 97.8% | 10/16 | 100/100 | 79 | 539 | |
| iPhone 4→ | 70/100 | 13/17 | 99.3% | 11/16 | 100/100 | 80 | 907 | |
| Nokia 950→ | 29/100 | 976/1308 | 99.3% | 3 | ||||
| Opera Mobile 11→ | 62/100 | 8/17 | 99.8% | 8/16 | 100/100 | 80 | 113 | |
| Palm webOS 2.1→ | 65/100 | 9/17 | 99.3% | 11/16 | 92/100 | 81 | 19 | |
| Palm webOS 2.2→ | 20/100 | 10/17 | 10/16 | 3 |
|
Home |
FAQ |
API |
UA Parser |
News |
Browser Resources |
Code |
Submit a Bug |
Downloads |
Mailing List |
Contact