| 9:14 a.m. | Opera Mini 7.7 | acid3 | 83 |
| 9:14 a.m. | Opera Mini 7.7 | jskb | 81 |
| 9:13 a.m. | Opera Mini 7.7 | selectors | 100.0% |
| 4:31 a.m. | Chrome 73.0.3683 | jskb | 81 |
| 7:49 p.m. | Firefox 63.0 | jskb | 81 |
| 7:47 p.m. | Firefox 63.0 | selectors | 100.0% |
| 3:58 p.m. | Firefox 66.0 | jskb | 81 |
| 3:56 p.m. | Firefox 66.0 | acid3 | 97 |
| 3:50 p.m. | Firefox 66.0 | selectors | 100.0% |
| 3:49 p.m. | Firefox 66.0 | richtext2 | 941/1308 |
Browserscope is a community-driven project for profiling web browsers. The goals are to foster innovation by tracking browser functionality and to be a resource for web developers.
Gathering test results from users "in the wild" is the most important and useful feature of Browserscope - and you can participate!
How Does Your Browser Compare?
| name | score | Security | Rich Text | Selectors API | Network | Acid3 | JSKB | # Tests |
|---|---|---|---|---|---|---|---|---|
| Chrome 56→ | 84/100 | 16/17 | 1730/1308 | 100.0% | 100/100 | 82 | 1061 | |
| Firefox 46→ | 83/100 | 14/17 | 933/1308 | 100.0% | 11/16 | 99/100 | 81 | 931 |
| IE 10→ | 79/100 | 14/17 | 492/1308 | 100.0% | 12/16 | 100/100 | 81 | 2835 |
| IE 11→ | 73/100 | 14/17 | 34/1308 | 100.0% | 12/16 | 100/100 | 81 | 8258 |
| Chrome 56→ | 84/100 | 16/17 | 1730/1308 | 100.0% | 100/100 | 82 | 1061 | |
| Firefox 46→ | 83/100 | 14/17 | 933/1308 | 100.0% | 11/16 | 99/100 | 81 | 931 |
| Chrome Mobile 56→ | 75/100 | 16/17 | 1048/1308 | 100.0% | 100/100 | 81 | 259 |
|
Home |
FAQ |
API |
UA Parser |
News |
Browser Resources |
Code |
Submit a Bug |
Downloads |
Mailing List |
Contact