| 5:16 a.m. | Chrome 26.0.1410 | richtext2 | 1046/1308 |
| 5:14 a.m. | Firefox 22.0 | security | 13/17 |
| 4:48 a.m. | Chrome 26.0.1410 | network | 12/16 |
| 4:06 a.m. | Chrome 26.0.1410 | selectors | 100.0% |
| 4:06 a.m. | Chrome 26.0.1410 | richtext2 | 1046/1308 |
| 4:06 a.m. | Chrome 26.0.1410 | security | 16/17 |
| 3:56 a.m. | Chromium 25.0.1364 | jskb | 81 |
| 3:56 a.m. | Chromium 25.0.1364 | acid3 | 100 |
| 3:54 a.m. | Chromium 25.0.1364 | network | 13/16 |
| 3:52 a.m. | Chromium 25.0.1364 | selectors | 100.0% |
Browserscope is a community-driven project for profiling web browsers. The goals are to foster innovation by tracking browser functionality and to be a resource for web developers.
Gathering test results from users "in the wild" is the most important and useful feature of Browserscope - and you can participate!
How Does Your Browser Compare?
|
Home |
FAQ |
API |
UA Parser |
News |
Browser Resources |
Code |
Submit a Bug |
Downloads |
Mailing List |
Contact