Browserscope

Recent tests

3:31 p.m. Safari 6.0.4 richtext2 1056/1308
3:31 p.m. Safari 6.0.4 selectors 100.0%
3:30 p.m. Chrome 26.0.1410 richtext2 1058/1308
3:29 p.m. Chrome 26.0.1410 selectors 100.0%
3:28 p.m. Chrome 26.0.1410 acid3 100
3:27 p.m. Safari 6.0.4 acid3 99
3:27 p.m. Safari 6.0.4 network 11/16
3:25 p.m. Safari 6.0.4 security 14/17
3:21 p.m. Firefox 21.0 security 13/17
3:19 p.m. Chrome 26.0.1410 jskb 81

Browserscope is a community-driven project for profiling web browsers. The goals are to foster innovation by tracking browser functionality and to be a resource for web developers.

Gathering test results from users "in the wild" is the most important and useful feature of Browserscope - and you can participate!

How Does Your Browser Compare?


Use browserscope for your own tests

CC0 | Home | FAQ | API | UA Parser | News | Browser Resources | Code | Submit a Bug | Downloads | Mailing List | Contact