Browserscope

Recent tests

7:20 p.m. Firefox 21.0 security 16/17
7:17 p.m. Chrome 26.0.1410 jskb 81
7:17 p.m. Chrome 26.0.1410 acid3 100
7:15 p.m. Chrome 26.0.1410 network 12/16
7:13 p.m. Chrome 26.0.1410 selectors 100.0%
7:13 p.m. Chrome 26.0.1410 richtext2 1046/1308
5:53 p.m. Chrome 26.0.1410 jskb 81
5:53 p.m. Chrome 26.0.1410 acid3 100
5:51 p.m. Chrome 26.0.1410 richtext2 1046/1308
5:51 p.m. Chrome 26.0.1410 network 12/16

Browserscope is a community-driven project for profiling web browsers. The goals are to foster innovation by tracking browser functionality and to be a resource for web developers.

Gathering test results from users "in the wild" is the most important and useful feature of Browserscope - and you can participate!

How Does Your Browser Compare?


Use browserscope for your own tests

CC0 | Home | FAQ | API | UA Parser | News | Browser Resources | Code | Submit a Bug | Downloads | Mailing List | Contact