| 2:42 p.m. | Android 4.1.2 | security | 12/17 |
| 2:31 p.m. | Chrome 26.0.1410 | jskb | 81 |
| 2:31 p.m. | Chrome 26.0.1410 | acid3 | 98 |
| 2:31 p.m. | Chrome 26.0.1410 | network | 12/16 |
| 2:28 p.m. | Chrome 26.0.1410 | selectors | 100.0% |
| 2:28 p.m. | Chrome 26.0.1410 | richtext2 | 1046/1308 |
| 2:27 p.m. | Chrome 26.0.1410 | security | 16/17 |
| 1:48 p.m. | Firefox 22.0 | selectors | 100.0% |
| 1:45 p.m. | Firefox 22.0 | network | 11/16 |
| 1:41 p.m. | Firefox 22.0 | security | 13/17 |
Browserscope is a community-driven project for profiling web browsers. The goals are to foster innovation by tracking browser functionality and to be a resource for web developers.
Gathering test results from users "in the wild" is the most important and useful feature of Browserscope - and you can participate!
How Does Your Browser Compare?
|
Home |
FAQ |
API |
UA Parser |
News |
Browser Resources |
Code |
Submit a Bug |
Downloads |
Mailing List |
Contact