| 10:28 p.m. | Opera 12.15 | security | 10/17 |
| 10:24 p.m. | IE 10.0 | security | 14/17 |
| 10:19 p.m. | Blackberry WebKit 7.1.0 | security | 13/17 |
| 10:13 p.m. | Chrome 26.0.1410 | selectors | 100.0% |
| 10:13 p.m. | Chrome 26.0.1410 | richtext2 | 1046/1308 |
| 9:27 p.m. | Firefox 21.0 | security | 16/17 |
| 5:59 p.m. | Avant 1 | acid3 | 100 |
| 5:58 p.m. | Avant 1 | acid3 | 97 |
| 5:58 p.m. | Avant 1 | security | 13/17 |
| 5:56 p.m. | Firefox 22.0 | jskb | 81 |
Browserscope is a community-driven project for profiling web browsers. The goals are to foster innovation by tracking browser functionality and to be a resource for web developers.
Gathering test results from users "in the wild" is the most important and useful feature of Browserscope - and you can participate!
How Does Your Browser Compare?
|
Home |
FAQ |
API |
UA Parser |
News |
Browser Resources |
Code |
Submit a Bug |
Downloads |
Mailing List |
Contact