| 8:24 a.m. | Chrome 26.0.1410 | security | 16/17 |
| 8:18 a.m. | Firefox 20.0 | security | 13/17 |
| 8:17 a.m. | Maxthon 4.0.6 | richtext2 | 1023/1308 |
| 8:16 a.m. | Maxthon 4.0.6 | jskb | 81 |
| 8:16 a.m. | Maxthon 4.0.6 | acid3 | 100 |
| 8:16 a.m. | Maxthon 4.0.6 | network | 13/16 |
| 8:13 a.m. | Opera 12.15 | security | 10/17 |
| 8:12 a.m. | Maxthon 4.0.6 | security | 14/17 |
| 8:12 a.m. | Firefox 21.0 | security | 13/17 |
| 8:10 a.m. | Maxthon 4.0.6 | security | 14/17 |
Browserscope is a community-driven project for profiling web browsers. The goals are to foster innovation by tracking browser functionality and to be a resource for web developers.
Gathering test results from users "in the wild" is the most important and useful feature of Browserscope - and you can participate!
How Does Your Browser Compare?
|
Home |
FAQ |
API |
UA Parser |
News |
Browser Resources |
Code |
Submit a Bug |
Downloads |
Mailing List |
Contact