| 7:51 p.m. | IE 8.0 | security | 11/17 |
| 7:49 p.m. | Firefox 19.0 | security | 13/17 |
| 6:47 p.m. | Android 4.1.2 | security | 12/17 |
| 6:43 p.m. | Chrome Mobile 27.0.1453 | jskb | 81 |
| 6:41 p.m. | Chrome Mobile 27.0.1453 | jskb | 81 |
| 6:41 p.m. | Chrome Mobile 27.0.1453 | acid3 | 100 |
| 6:40 p.m. | Chrome Mobile 27.0.1453 | network | 9/16 |
| 6:38 p.m. | Chrome Mobile 27.0.1453 | selectors | 100.0% |
| 6:38 p.m. | Chrome Mobile 27.0.1453 | richtext2 | 1045/1308 |
| 6:33 p.m. | Chrome Mobile 27.0.1453 | security | 16/17 |
Browserscope is a community-driven project for profiling web browsers. The goals are to foster innovation by tracking browser functionality and to be a resource for web developers.
Gathering test results from users "in the wild" is the most important and useful feature of Browserscope - and you can participate!
How Does Your Browser Compare?
|
Home |
FAQ |
API |
UA Parser |
News |
Browser Resources |
Code |
Submit a Bug |
Downloads |
Mailing List |
Contact