Browserscope

Recent tests

12:21 a.m. Chrome 26.0.1410 jskb 81
12:21 a.m. Chrome 26.0.1410 acid3 100
12:20 a.m. Chrome 26.0.1410 network 12/16
12:18 a.m. Chrome 26.0.1410 selectors 100.0%
12:18 a.m. Chrome 26.0.1410 richtext2 1058/1308
12:17 a.m. Chrome 26.0.1410 security 16/17
11:51 p.m. Chrome 26.0.1410 jskb 81
11:51 p.m. Chrome 26.0.1410 acid3 100
11:50 p.m. Chrome 26.0.1410 network 12/16
11:47 p.m. Chrome 26.0.1410 selectors 100.0%

Browserscope is a community-driven project for profiling web browsers. The goals are to foster innovation by tracking browser functionality and to be a resource for web developers.

Gathering test results from users "in the wild" is the most important and useful feature of Browserscope - and you can participate!

How Does Your Browser Compare?


Use browserscope for your own tests

CC0 | Home | FAQ | API | UA Parser | News | Browser Resources | Code | Submit a Bug | Downloads | Mailing List | Contact