| 5:36 p.m. | Iron 10.0.650 | security | 14/17 |
| 5:33 p.m. | Iron 10.0.650 | security | 14/17 |
| 4:56 p.m. | Chrome 27.0.1453 | jskb | 81 |
| 4:56 p.m. | Chrome 27.0.1453 | acid3 | 100 |
| 4:56 p.m. | Chrome 27.0.1453 | network | 9/16 |
| 4:53 p.m. | Chrome 27.0.1453 | selectors | 100.0% |
| 4:53 p.m. | Chrome 27.0.1453 | richtext2 | 1048/1308 |
| 4:53 p.m. | Chrome 27.0.1453 | security | 16/17 |
| 3:40 p.m. | Chrome 27.0.1453 | jskb | 81 |
| 3:40 p.m. | Chrome 27.0.1453 | acid3 | 100 |
Browserscope is a community-driven project for profiling web browsers. The goals are to foster innovation by tracking browser functionality and to be a resource for web developers.
Gathering test results from users "in the wild" is the most important and useful feature of Browserscope - and you can participate!
How Does Your Browser Compare?
|
Home |
FAQ |
API |
UA Parser |
News |
Browser Resources |
Code |
Submit a Bug |
Downloads |
Mailing List |
Contact