| 11:51 p.m. | Chrome 27.0.1453 | richtext2 | 1048/1308 |
| 11:51 p.m. | Chrome 27.0.1453 | security | 16/17 |
| 11:42 p.m. | IE 8.0 | security | 11/17 |
| 11:42 p.m. | Chrome 27.0.1453 | security | 16/17 |
| 11:42 p.m. | Chrome 25.0.1364 | richtext2 | 1046/1308 |
| 11:40 p.m. | Chrome 27.0.1453 | security | 16/17 |
| 11:39 p.m. | Chrome Mobile 27.0.1453 | security | 16/17 |
| 11:27 p.m. | Firefox 21.0 | security | 16/17 |
| 11:27 p.m. | Opera 12.14 | security | 10/17 |
| 11 p.m. | Firefox 21.0 | security | 13/17 |
Browserscope is a community-driven project for profiling web browsers. The goals are to foster innovation by tracking browser functionality and to be a resource for web developers.
Gathering test results from users "in the wild" is the most important and useful feature of Browserscope - and you can participate!
How Does Your Browser Compare?
|
Home |
FAQ |
API |
UA Parser |
News |
Browser Resources |
Code |
Submit a Bug |
Downloads |
Mailing List |
Contact