| 11:35 a.m. | Firefox 24.0 | security | 13/17 |
| 10:48 a.m. | Firefox 21.0 | jskb | 82 |
| 10:48 a.m. | Firefox 21.0 | acid3 | 100 |
| 10:48 a.m. | Firefox 21.0 | network | 11/16 |
| 10:46 a.m. | Android 4.1.1 | security | 12/17 |
| 10:45 a.m. | Firefox 21.0 | selectors | 100.0% |
| 10:45 a.m. | Firefox 21.0 | richtext2 | 927/1308 |
| 10:44 a.m. | Firefox 21.0 | security | 16/17 |
| 10:44 a.m. | Chrome 27.0.1453 | security | 16/17 |
| 10:42 a.m. | Firefox 21.0 | security | 16/17 |
Browserscope is a community-driven project for profiling web browsers. The goals are to foster innovation by tracking browser functionality and to be a resource for web developers.
Gathering test results from users "in the wild" is the most important and useful feature of Browserscope - and you can participate!
How Does Your Browser Compare?
| name | score | Selection | Apply Format | Apply Format, styleWithCSS | Change Format | Change Format, styleWithCSS | Unapply Format | Unapply Format, styleWithCSS | Delete Content | Forward-Delete Content | Insert Content | Selection Results | q.C.Supported Function | q.C.Enabled Function | q.C.Indeterm Function | q.C.State Function | q.C.State Function, styleWithCSS | q.C.Value Function | q.C.Value Function, styleWithCSS | # Tests |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chrome 24→ | 1046/1308 | 98/114 | 21/31 | 14/18 | 25/32 | 23/27 | 57/80 | 44/46 | 29/52 | 35/49 | 28/37 | 269/372 | 39/48 | 36/46 | 46/46 | 87/88 | 87/88 | 54/67 | 54/67 | 494 |
| Firefox 18→ | 942/1308 | 90/114 | 28/31 | 14/18 | 22/32 | 17/27 | 57/80 | 44/46 | 34/52 | 39/49 | 30/37 | 225/372 | 44/48 | 41/46 | 46/46 | 74/88 | 75/88 | 24/67 | 38/67 | 540 |
| IE 8→ | 440/1308 | 1/114 | 15/31 | 1/18 | 11/32 | 4/27 | 38/80 | 24/46 | 10/52 | 0/49 | 4/37 | 95/372 | 38/48 | 28/46 | 35/46 | 63/88 | 63/88 | 5/67 | 5/67 | 241 |
| IE 9→ | 483/1308 | 4/114 | 18/31 | 1/18 | 11/32 | 5/27 | 44/80 | 24/46 | 17/52 | 0/49 | 14/37 | 90/372 | 38/48 | 30/46 | 35/46 | 70/88 | 70/88 | 6/67 | 6/67 | 827 |
| IE 10→ | 492/1308 | 4/114 | 19/31 | 1/18 | 11/32 | 5/27 | 44/80 | 24/46 | 17/52 | 0/49 | 14/37 | 89/372 | 38/48 | 31/46 | 35/46 | 70/88 | 70/88 | 10/67 | 10/67 | 144 |
| Opera 12.11→ | 449/1308 | 1/114 | 21/31 | 1/18 | 9/32 | 2/27 | 39/80 | 24/46 | 16/52 | 5/49 | 28/37 | 96/372 | 39/48 | 34/46 | 0/46 | 52/88 | 52/88 | 15/67 | 15/67 | 47 |
| Safari 6.0.2→ | 1057/1308 | 95/114 | 21/31 | 15/18 | 25/32 | 23/27 | 58/80 | 44/46 | 36/52 | 35/49 | 28/37 | 278/372 | 39/48 | 36/46 | 46/46 | 86/88 | 86/88 | 53/67 | 53/67 | 86 |
| Chrome 25→ | 1046/1308 | 98/114 | 21/31 | 14/18 | 25/32 | 23/27 | 57/80 | 44/46 | 29/52 | 35/49 | 28/37 | 269/372 | 39/48 | 36/46 | 46/46 | 87/88 | 87/88 | 54/67 | 54/67 | 539 |
| Chrome 26→ | 1046/1308 | 98/114 | 21/31 | 14/18 | 25/32 | 23/27 | 57/80 | 44/46 | 29/52 | 35/49 | 28/37 | 269/372 | 39/48 | 36/46 | 46/46 | 87/88 | 87/88 | 54/67 | 54/67 | 641 |
| Firefox 19→ | 942/1308 | 90/114 | 28/31 | 14/18 | 22/32 | 17/27 | 57/80 | 44/46 | 34/52 | 39/49 | 30/37 | 225/372 | 44/48 | 41/46 | 46/46 | 74/88 | 75/88 | 24/67 | 38/67 | 488 |
| Firefox 20→ | 942/1308 | 90/114 | 28/31 | 14/18 | 22/32 | 17/27 | 57/80 | 44/46 | 34/52 | 39/49 | 30/37 | 225/372 | 44/48 | 41/46 | 46/46 | 74/88 | 75/88 | 24/67 | 38/67 | 422 |
| Firefox 21→ | 933/1308 | 90/114 | 28/31 | 13/18 | 21/32 | 14/27 | 57/80 | 44/46 | 34/52 | 39/49 | 30/37 | 221/372 | 44/48 | 41/46 | 46/46 | 74/88 | 75/88 | 24/67 | 38/67 | 219 |
| Opera 12.12→ | 449/1308 | 1/114 | 21/31 | 1/18 | 9/32 | 2/27 | 39/80 | 24/46 | 16/52 | 5/49 | 28/37 | 96/372 | 39/48 | 34/46 | 0/46 | 52/88 | 52/88 | 15/67 | 15/67 | 86 |
| Safari 6.0.3→ | 1057/1308 | 95/114 | 21/31 | 15/18 | 25/32 | 23/27 | 58/80 | 44/46 | 36/52 | 35/49 | 28/37 | 278/372 | 39/48 | 36/46 | 46/46 | 86/88 | 86/88 | 53/67 | 53/67 | 23 |
| Android 2.3→ | 1024/1308 | 95/114 | 20/31 | 14/18 | 25/32 | 22/27 | 57/80 | 44/46 | 27/52 | 33/49 | 24/37 | 261/372 | 39/48 | 35/46 | 46/46 | 88/88 | 88/88 | 53/67 | 53/67 | 70 |
| Android 4→ | 1030/1308 | 95/114 | 21/31 | 15/18 | 25/32 | 23/27 | 57/80 | 44/46 | 27/52 | 33/49 | 24/37 | 264/372 | 39/48 | 35/46 | 46/46 | 88/88 | 88/88 | 53/67 | 53/67 | 138 |
| Blackberry 7→ | 949/1308 | 95/114 | 21/31 | 2/18 | 25/32 | 13/27 | 58/80 | 44/46 | 27/52 | 33/49 | 24/37 | 242/372 | 39/48 | 36/46 | 46/46 | 88/88 | 88/88 | 34/67 | 34/67 | 2 |
| Chrome Mobile 18→ | 1045/1308 | 95/114 | 21/31 | 15/18 | 25/32 | 23/27 | 57/80 | 44/46 | 29/52 | 35/49 | 28/37 | 270/372 | 39/48 | 36/46 | 46/46 | 88/88 | 88/88 | 53/67 | 53/67 | 14 |
| IEMobile 9→ | 137/1308 | 1/114 | 0/31 | 0/18 | 0/32 | 5/27 | 0/80 | 0/46 | 1/52 | 0/49 | 0/37 | 3/372 | 38/48 | 2/46 | 35/46 | 25/88 | 25/88 | 1/67 | 1/67 | 8 |
| iPhone 5→ | 1057/1308 | 95/114 | 21/31 | 15/18 | 25/32 | 23/27 | 58/80 | 44/46 | 36/52 | 35/49 | 28/37 | 278/372 | 39/48 | 36/46 | 46/46 | 86/88 | 86/88 | 53/67 | 53/67 | 1 |
| iPhone 6→ | 0 | |||||||||||||||||||
| Nokia 950→ | 976/1308 | 93/114 | 21/31 | 2/18 | 25/32 | 13/27 | 57/80 | 44/46 | 27/52 | 33/49 | 24/37 | 241/372 | 39/48 | 35/46 | 46/46 | 88/88 | 88/88 | 50/67 | 50/67 | 2 |
| Opera Mobile 12→ | 0/1308 | 0/114 | 0/31 | 0/18 | 0/32 | 0/27 | 0/80 | 0/46 | 0/52 | 0/49 | 0/37 | 0/372 | 0/48 | 0/46 | 0/46 | 0/88 | 0/88 | 0/67 | 0/67 | 1 |
|
Home |
FAQ |
API |
UA Parser |
News |
Browser Resources |
Code |
Submit a Bug |
Downloads |
Mailing List |
Contact