| 8:32 a.m. | Firefox 24.0 | jskb | 81 |
| 8:32 a.m. | Firefox 24.0 | acid3 | 100 |
| 8:31 a.m. | Firefox 24.0 | network | 10/16 |
| 8:28 a.m. | Firefox 24.0 | selectors | 100.0% |
| 8:28 a.m. | Firefox 24.0 | richtext2 | 932/1308 |
| 8:27 a.m. | Firefox 24.0 | security | 13/17 |
| 8:25 a.m. | Chrome 26.0.1410 | network | 12/16 |
| 8:20 a.m. | Chrome 26.0.1410 | richtext2 | 1042/1308 |
| 7:25 a.m. | Chrome 26.0.1410 | acid3 | 100 |
| 7:25 a.m. | Chrome 26.0.1410 | jskb | 81 |
Browserscope is a community-driven project for profiling web browsers. The goals are to foster innovation by tracking browser functionality and to be a resource for web developers.
Gathering test results from users "in the wild" is the most important and useful feature of Browserscope - and you can participate!
How Does Your Browser Compare?
| name | score | Ring 0 | Ring 1 | Ring 2 | # Tests |
|---|---|---|---|---|---|
| Chrome 24→ | 0 | ||||
| Firefox 18→ | 0 | ||||
| IE 8→ | 0 | ||||
| IE 9→ | 26/80 | 18/25 | 4/30 | 4/25 | 196 |
| IE 10→ | 39/77 | 25/25 | 8/29 | 6/23 | 65 |
| Opera 12.11→ | 0 | ||||
| Safari 6.0.2→ | 0 | ||||
| Chrome 25→ | 0 | ||||
| Chrome 26→ | 0 | ||||
| Firefox 19→ | 0 | ||||
| Firefox 20→ | 0 | ||||
| Firefox 21→ | 0 | ||||
| Opera 12.12→ | 0 | ||||
| Safari 6.0.3→ | 0 | ||||
| Android 2.3→ | 34/80 | 25/25 | 4/30 | 5/25 | 615 |
| Android 4→ | 48/80 | 25/25 | 13/30 | 10/25 | 720 |
| Blackberry 7→ | 32/54 | 25/25 | 6/26 | 1/3 | 18 |
| Chrome Mobile 18→ | 0 | ||||
| IEMobile 9→ | 24/80 | 17/25 | 3/30 | 4/25 | 62 |
| iPhone 5→ | 45/80 | 25/25 | 10/30 | 10/25 | 1208 |
| iPhone 6→ | 0 | ||||
| Nokia 950→ | 0 | ||||
| Opera Mobile 12→ | 35/75 | 20/25 | 8/27 | 7/23 | 51 |
|
Home |
FAQ |
API |
UA Parser |
News |
Browser Resources |
Code |
Submit a Bug |
Downloads |
Mailing List |
Contact