| 1:50 a.m. | IE 8.0 | security | 11/17 |
| 1:50 a.m. | Firefox 21.0 | security | 13/17 |
| 1:40 a.m. | Chrome 26.0.1410 | jskb | 81 |
| 1:40 a.m. | Chrome 26.0.1410 | acid3 | 100 |
| 1:39 a.m. | Chrome 26.0.1410 | network | 12/16 |
| 1:37 a.m. | Chrome 26.0.1410 | selectors | 100.0% |
| 1:37 a.m. | Chrome 26.0.1410 | richtext2 | 1046/1308 |
| 1:36 a.m. | Chrome 26.0.1410 | security | 16/17 |
| 1:30 a.m. | Firefox 21.0 | security | 13/17 |
| 12:57 a.m. | Maxthon 4.0.6 | security | 14/17 |
Browserscope is a community-driven project for profiling web browsers. The goals are to foster innovation by tracking browser functionality and to be a resource for web developers.
Gathering test results from users "in the wild" is the most important and useful feature of Browserscope - and you can participate!
How Does Your Browser Compare?
| name | score | Ring 0 | Ring 1 | Ring 2 | # Tests |
|---|---|---|---|---|---|
| Android 2.3→ | 34/80 | 25/25 | 4/30 | 5/25 | 615 |
| Android 4→ | 48/80 | 25/25 | 13/30 | 10/25 | 720 |
| Blackberry 7→ | 32/54 | 25/25 | 6/26 | 1/3 | 18 |
| Chrome Mobile 18→ | 0 | ||||
| IEMobile 9→ | 24/80 | 17/25 | 3/30 | 4/25 | 62 |
| iPhone 5→ | 45/80 | 25/25 | 10/30 | 10/25 | 1208 |
| iPhone 6→ | 0 | ||||
| Nokia 950→ | 0 | ||||
| Opera Mobile 12→ | 35/75 | 20/25 | 8/27 | 7/23 | 51 |
|
Home |
FAQ |
API |
UA Parser |
News |
Browser Resources |
Code |
Submit a Bug |
Downloads |
Mailing List |
Contact