| 9:17 p.m. | Android 4.1.2 | security | 12/17 |
| 7:34 p.m. | Firefox 21.0 | jskb | 81 |
| 6:49 p.m. | Chrome 27.0.1453 | selectors | 100.0% |
| 6:48 p.m. | Chrome 27.0.1453 | richtext2 | 1048/1308 |
| 6:48 p.m. | Chrome 27.0.1453 | security | 16/17 |
| 6:24 p.m. | Firefox 19.0 | richtext2 | 942/1308 |
| 3:47 p.m. | Chrome 26.0.1410 | security | 16/17 |
| 3:22 p.m. | Firefox 22.0 | network | 11/16 |
| 3:02 p.m. | IE 9.0 | security | 13/17 |
| 2:59 p.m. | IE 9.0 | security | 13/17 |
Browserscope is a community-driven project for profiling web browsers. The goals are to foster innovation by tracking browser functionality and to be a resource for web developers.
Gathering test results from users "in the wild" is the most important and useful feature of Browserscope - and you can participate!
How Does Your Browser Compare?
|
Home |
FAQ |
API |
UA Parser |
News |
Browser Resources |
Code |
Submit a Bug |
Downloads |
Mailing List |
Contact