11:13 p.m. | Android 4.2.2 | selectors | 100.0% |
11:07 p.m. | Android 4.2.2 | acid3 | 100 |
11:07 p.m. | Android 4.2.2 | jskb | 81 |
2:08 p.m. | Chrome 72.0.3626 | selectors | 100.0% |
2:05 p.m. | Safari 12.0.3 | selectors | 99.3% |
9:22 a.m. | Chrome 72.0.3626 | acid3 | 97 |
12:42 a.m. | Chrome 71.0.3578 | selectors | 100.0% |
12:03 a.m. | Chrome 71.0.3578 | richtext2 | 1043/1308 |
11:53 p.m. | Chrome 71.0.3578 | jskb | 81 |
5:34 a.m. | Firefox 45.0 | jskb | 82 |
Browserscope is a community-driven project for profiling web browsers. The goals are to foster innovation by tracking browser functionality and to be a resource for web developers.
Gathering test results from users "in the wild" is the most important and useful feature of Browserscope - and you can participate!
How Does Your Browser Compare?