| 3:05 a.m. | Pale Moon (Firefox Variant) 20.0.1 | richtext2 | 942/1308 |
| 3:04 a.m. | Pale Moon (Firefox Variant) 20.0.1 | selectors | 100.0% |
| 3:03 a.m. | Pale Moon (Firefox Variant) 20.0.1 | network | 10/16 |
| 2:59 a.m. | Pale Moon (Firefox Variant) 20.0.1 | jskb | 81 |
| 2:59 a.m. | Pale Moon (Firefox Variant) 20.0.1 | acid3 | 100 |
| 2:51 a.m. | Pale Moon (Firefox Variant) 20.0.1 | security | 16/17 |
| 2:25 a.m. | Chrome 26.0.1410 | jskb | 81 |
| 2:24 a.m. | Chrome 26.0.1410 | acid3 | 100 |
| 2:24 a.m. | Chrome 26.0.1410 | network | 11/16 |
| 2:20 a.m. | Chrome 26.0.1410 | selectors | 100.0% |
Browserscope is a community-driven project for profiling web browsers. The goals are to foster innovation by tracking browser functionality and to be a resource for web developers.
Gathering test results from users "in the wild" is the most important and useful feature of Browserscope - and you can participate!
How Does Your Browser Compare?
| name | Score | # Tests | |
|---|---|---|---|
| Chrome 24→ | 100/100 | 439 | |
| Firefox 18→ | 100/100 | 471 | |
| IE 8→ | 20/100 | 2550 | |
| IE 9→ | 95/100 | 1104 | |
| IE 10→ | 100/100 | 169 | |
| Opera 12.11→ | 100/100 | 42 | |
| Safari 6.0.2→ | 100/100 | 80 | |
| Chrome 25→ | 100/100 | 500 | |
| Chrome 26→ | 100/100 | 513 | |
| Firefox 19→ | 100/100 | 464 | |
| Firefox 20→ | 100/100 | 408 | |
| Firefox 21→ | 100/100 | 170 | |
| Opera 12.12→ | 100/100 | 92 | |
| Safari 6.0.3→ | 100/100 | 21 | |
| Android 2.3→ | 95/100 | 120 | |
| Android 4→ | 100/100 | 142 | |
| Blackberry 7→ | 100/100 | 4 | |
| Chrome Mobile 18→ | 100/100 | 11 | |
| IEMobile 9→ | 100/100 | 9 | |
| iPhone 5→ | 98/100 | 25 | |
| iPhone 6→ | 99/100 | 21 | |
| Nokia 950→ | 0 | ||
| Opera Mobile 12→ | 100/100 | 9 |
|
Home |
FAQ |
API |
UA Parser |
News |
Browser Resources |
Code |
Submit a Bug |
Downloads |
Mailing List |
Contact