| 10:28 a.m. | Firefox 21.0 | network | 11/16 |
| 10:25 a.m. | IE 10.0 | jskb | 81 |
| 10:25 a.m. | IE 10.0 | acid3 | 100 |
| 10:25 a.m. | IE 10.0 | network | 12/16 |
| 10:24 a.m. | Firefox 21.0 | selectors | 100.0% |
| 10:23 a.m. | IE 10.0 | selectors | 100.0% |
| 10:22 a.m. | IE 10.0 | richtext2 | 492/1308 |
| 10 a.m. | Chrome 27.0.1453 | jskb | 81 |
| 10 a.m. | Chrome 27.0.1453 | acid3 | 100 |
| 9:59 a.m. | Chrome 27.0.1453 | network | 9/16 |
Browserscope is a community-driven project for profiling web browsers. The goals are to foster innovation by tracking browser functionality and to be a resource for web developers.
Gathering test results from users "in the wild" is the most important and useful feature of Browserscope - and you can participate!
How Does Your Browser Compare?
| name | score | PerfTiming | Connections per Hostname | Max Connections | || Script Script | || Script Stylesheet | || Script Image | || Script Iframe | Async Scripts | || CSS | || CSS + Inline Script | Cache Expires | Cache Redirects | Cache Resource Redirects | Link Prefetch | data: URLs | Headers in trailer | # Tests |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chrome 24→ | 12/16 | yes | 6 | 9 | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | no | yes | no | 454 |
| Firefox 18→ | 13/16 | yes | 6 | 10 | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | no | 443 |
| IE 8→ | 7/16 | no | 6 | 35 | yes | yes | no | no | no | yes | no | yes | no | no | no | yes | no | 2963 |
| IE 9→ | 12/16 | yes | 6 | 35 | yes | yes | yes | no | no | yes | yes | yes | yes | yes | no | yes | no | 1055 |
| IE 10→ | 12/16 | yes | 8 | 16 | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | no | yes | no | 165 |
| Opera 12.11→ | 10/16 | no | 6 | 16 | yes | yes | yes | no | no | yes | no | yes | yes | yes | no | yes | yes | 46 |
| Safari 6.0.2→ | 11/16 | no | 6 | 9 | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | no | yes | no | 87 |
| Chrome 25→ | 12/16 | yes | 6 | 9 | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | no | yes | no | 511 |
| Chrome 26→ | 12/16 | yes | 6 | 9 | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | no | yes | no | 596 |
| Firefox 19→ | 13/16 | yes | 6 | 14 | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | no | 445 |
| Firefox 20→ | 11/16 | yes | 6 | 15 | yes | yes | yes | no | yes | no | no | yes | yes | yes | yes | yes | no | 364 |
| Firefox 21→ | 11/16 | yes | 6 | 9 | yes | yes | yes | no | yes | no | no | yes | yes | yes | yes | yes | no | 151 |
| Opera 12.12→ | 10/16 | no | 6 | 9 | yes | yes | yes | no | no | yes | no | yes | yes | yes | no | yes | yes | 87 |
| Safari 6.0.3→ | 11/16 | no | 6 | 16 | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | no | yes | no | 18 |
| Android 2.3→ | 8/16 | no | 8 | 10 | yes | yes | yes | no | no | yes | no | yes | no | yes | no | yes | no | 160 |
| Android 4→ | 13/16 | yes | 6 | 17 | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | no | 187 |
| Blackberry 7→ | 11/16 | no | 7 | 9 | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | no | yes | no | 7 |
| Chrome Mobile 18→ | 12/16 | yes | 6 | 9 | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | no | yes | no | 10 |
| IEMobile 9→ | 11/16 | yes | 6 | 60 | yes | yes | yes | no | no | yes | yes | yes | no | yes | no | yes | no | 8 |
| iPhone 5→ | 10/16 | no | 6 | 23 | yes | yes | yes | no | yes | no | no | yes | yes | yes | no | yes | no | 69 |
| iPhone 6→ | 8/16 | no | 0 | 16 | yes | yes | yes | no | yes | no | no | yes | yes | yes | no | yes | no | 179 |
| Nokia 950→ | 0 | |||||||||||||||||
| Opera Mobile 12→ | 10/16 | no | 8 | 16 | yes | yes | yes | no | no | yes | no | yes | yes | yes | no | yes | yes | 5 |
|
Home |
FAQ |
API |
UA Parser |
News |
Browser Resources |
Code |
Submit a Bug |
Downloads |
Mailing List |
Contact