| 3:51 a.m. | Chrome 26.0.1410 | jskb | 81 |
| 3:51 a.m. | Chrome 26.0.1410 | acid3 | 100 |
| 3:51 a.m. | Chrome 26.0.1410 | network | 12/16 |
| 3:48 a.m. | Chrome 26.0.1410 | selectors | 100.0% |
| 3:48 a.m. | Chrome 26.0.1410 | richtext2 | 1046/1308 |
| 3:47 a.m. | Chrome 26.0.1410 | security | 16/17 |
| 2:22 a.m. | IE 9.0 | security | 13/17 |
| 2:20 a.m. | Firefox 21.0 | jskb | 81 |
| 2:20 a.m. | Firefox 21.0 | acid3 | 100 |
| 2:20 a.m. | Firefox 21.0 | network | 11/16 |
Browserscope is a community-driven project for profiling web browsers. The goals are to foster innovation by tracking browser functionality and to be a resource for web developers.
Gathering test results from users "in the wild" is the most important and useful feature of Browserscope - and you can participate!
How Does Your Browser Compare?
|
Home |
FAQ |
API |
UA Parser |
News |
Browser Resources |
Code |
Submit a Bug |
Downloads |
Mailing List |
Contact